<?xml version='1.0' encoding='UTF-8'?>
<rss version='2.0'>

<channel>
	<lastBuildDate>Sat, 26 May 2012 13:19:45 +0800</lastBuildDate>
	<category domain='http://www.cens.com'>http://www.cens.com</category>
	<title>Testing Equipment | Product Category of CENS.com</title>
	<description>Testing Equipment | Product Category of CENS.com</description>
	<link>http://www.cens.com</link>
	<managingEditor>www.CENS.com</managingEditor>
	<generator>www.CENS.com</generator>
	
	<item>
		<pubDate>Wed, 25 Apr 2012 16:10:48 +0800</pubDate>
		<category domain='Work Lamp'>Work Lamp</category>
		<title>3 IN 1 PICK UP TOOL (MAGNET/LIGHT/CLAW)</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/" border="0"></td><td valign=top>
		<b><a href="http://www.cens.com/cens/html/en/product/product_main_110822.html">3 IN 1 PICK UP TOOL (MAGNET/LIGHT/CLAW)</a></b><br />
		Model: APU-301-15<br />		
		
		Features:
  ● Four strong claws for grabbing.
  ● Claw design opens up to 17mm.
  ● Muti-fuction :
     * magnetic equipped for locating on iron i...<br />
		<br /><a href="http://www.cens.com/cens/html/en/supplier/supplier_home_1444.html">HIEVER CO., LTD.</a>
		 <img src="http://www.cens.com/cens/images/vip.gif" border="0" /></td></tr></table>]]></description>
		<link>http://www.cens.com/cens/html/en/product/product_main_110822.html</link>
		<author>www.CENS.com</author>
	</item>

			
	<item>
		<pubDate>Thu, 8 Mar 2012 17:26:19 +0800</pubDate>
		<category domain='Balancing Machines'>Balancing Machines</category>
		<title>Car-Axle-Assembly Balancing Machine</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/5715/product/29552/SML.jpg" border="0"></td><td valign=top>
		<b><a href="http://www.cens.com/cens/html/en/product/product_main_29552.html">Car-Axle-Assembly Balancing Machine</a></b><br />
				
		
		This two-axle horizontal balancing machine is designed for testing and correcting the dynamic balance of car axles. Microprocessor-controlled, this mo...<br />
		<br /><a href="http://www.cens.com/cens/html/en/supplier/supplier_home_5715.html">TZUNG YUAN TECHNOLOGY CO., LTD.</a>
		 <img src="http://www.cens.com/cens/images/vip.gif" border="0" /></td></tr></table>]]></description>
		<link>http://www.cens.com/cens/html/en/product/product_main_29552.html</link>
		<author>www.CENS.com</author>
	</item>

			
	<item>
		<pubDate>Fri, 2 Mar 2012 13:16:55 +0800</pubDate>
		<category domain='Work Lamp'>Work Lamp</category>
		<title>WATER-PROOF HALOGEN LIGHTING LAMP</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/3873/product/21596/SML.jpg" border="0"></td><td valign=top>
		<b><a href="http://www.cens.com/cens/html/en/product/product_main_21596.html">WATER-PROOF HALOGEN LIGHTING LAMP</a></b><br />
		Model: HT-L70,HT-M70,HT-S70<br />		
		
		Series 70,81,95 halogen lightings which are installed water-proof lighting 
 head and speially adopted the reinforced glass, so far which can be endu...<br />
		<br /><a href="http://www.cens.com/cens/html/en/supplier/supplier_home_3873.html">GOLDEN LIGHTING EQUIPMENT MFG. CO., LTD.</a>
		 <img src="http://www.cens.com/cens/images/vip.gif" border="0" /></td></tr></table>]]></description>
		<link>http://www.cens.com/cens/html/en/product/product_main_21596.html</link>
		<author>www.CENS.com</author>
	</item>

			
	<item>
		<pubDate>Wed, 31 Aug 2011 11:57:14 +0800</pubDate>
		<category domain='Profile Projectors'>Profile Projectors</category>
		<title>Cross Mark-KML-3000C series</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/6310/product/17060/SML.jpg" border="0"></td><td valign=top>
		<b><a href="http://www.cens.com/cens/html/en/product/product_main_17060.html">Cross Mark-KML-3000C series</a></b><br />
				
		
		
		<br /><a href="http://www.cens.com/cens/html/en/supplier/supplier_home_6310.html">LASIC ELECTRO-OPTICS CO., LTD.</a>
		</td></tr></table>]]></description>
		<link>http://www.cens.com/cens/html/en/product/product_main_17060.html</link>
		<author>www.CENS.com</author>
	</item>

			
	<item>
		<pubDate>Mon, 13 Jun 2011 15:23:58 +0800</pubDate>
		<category domain='Work Lamp'>Work Lamp</category>
		<title>LED Head Light</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/20077/product/101225/SML.jpg" border="0"></td><td valign=top>
		<b><a href="http://www.cens.com/cens/html/en/product/product_main_101225.html">LED Head Light</a></b><br />
		Model: BW-5015M<br />		
		
		* 1pc CREE white LED
* Plastic body housing &amp; Aluminum head shell
* Expandable body to adjust Enlarged or Focused Light
* Head light adjustable...<br />
		<br /><a href="http://www.cens.com/cens/html/en/supplier/supplier_home_20077.html">BENZ ELECTRONIC CO., LTD.</a>
		</td></tr></table>]]></description>
		<link>http://www.cens.com/cens/html/en/product/product_main_101225.html</link>
		<author>www.CENS.com</author>
	</item>

			
	<item>
		<pubDate>Fri, 13 May 2011 16:45:54 +0800</pubDate>
		<category domain='Inspecting/Measuring Instrument and Parts'>Inspecting/Measuring Instrument and Parts</category>
		<title>Coordinate Measuring Machine (Manual)</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/2419/product/100379/SML.jpg" border="0"></td><td valign=top>
		<b><a href="http://www.cens.com/cens/html/en/product/product_main_100379.html">Coordinate Measuring Machine (Manual)</a></b><br />
		Model: KT-454F<br />		
		
		1. Stroke: X440 x Y490 x Z390 (mm)
2. Max. Part Weight: 227Kg
3. Overall Size: 1162 x 1032 x 2318 (mm)
4. MPEe: 3.5 + L/300 (μm)<br />
		<br /><a href="http://www.cens.com/cens/html/en/supplier/supplier_home_2419.html">KAITAI MEASURING INSTRUMENT CO., LTD.</a>
		</td></tr></table>]]></description>
		<link>http://www.cens.com/cens/html/en/product/product_main_100379.html</link>
		<author>www.CENS.com</author>
	</item>

			
	<item>
		<pubDate>Thu, 24 Mar 2011 16:00:38 +0800</pubDate>
		<category domain='Inspecting/Measuring Instrument and Parts'>Inspecting/Measuring Instrument and Parts</category>
		<title>Laser Measurement System</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/19992/product/98328/SML.jpg" border="0"></td><td valign=top>
		<b><a href="http://www.cens.com/cens/html/en/product/product_main_98328.html">Laser Measurement System</a></b><br />
		Model: LSP30-3D<br />		
		
		Laser Measurement System LSP30-3D<br />
		<br /><a href="http://www.cens.com/cens/html/en/supplier/supplier_home_19992.html">STERLING TSI CO., LTD.</a>
		</td></tr></table>]]></description>
		<link>http://www.cens.com/cens/html/en/product/product_main_98328.html</link>
		<author>www.CENS.com</author>
	</item>

			
	<item>
		<pubDate>Thu, 6 Jan 2011 14:45:07 +0800</pubDate>
		<category domain='Inspecting/Measuring Instrument and Parts'>Inspecting/Measuring Instrument and Parts</category>
		<title>Non-Contact Video Measuring System</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/19897/product/95254/SML.jpg" border="0"></td><td valign=top>
		<b><a href="http://www.cens.com/cens/html/en/product/product_main_95254.html">Non-Contact Video Measuring System</a></b><br />
		Model: KIM SERIES<br />		
		
		Technology Features of KIM Series
* Video system: High Resolution &amp; High Accuracy CCD
* Magnification: 0.7x~4.5x (17.5x~112.5x)Zoom lens
(Optio...<br />
		<br /><a href="http://www.cens.com/cens/html/en/supplier/supplier_home_19897.html">ARCS INTERNATIONAL TRADING CO., LTD.</a>
		</td></tr></table>]]></description>
		<link>http://www.cens.com/cens/html/en/product/product_main_95254.html</link>
		<author>www.CENS.com</author>
	</item>

			
	<item>
		<pubDate>Mon, 27 Dec 2010 09:29:00 +0800</pubDate>
		<category domain='Gauges'>Gauges</category>
		<title>BIMETAL THERMOMETERS</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/6882/product/76926/SML.jpg" border="0"></td><td valign=top>
		<b><a href="http://www.cens.com/cens/html/en/product/product_main_76926.html">BIMETAL THERMOMETERS</a></b><br />
		Model: BTT series<br />		
		
		Dial diameter:1½”；2”；2½”；3”；4”；5”；6”
Case:Stainless steel 304 case, IP65
Lens:
Glass lens for dial Φ2½”；3”；4”；5”；6”
Plastic lens for dial Φ1½”；2”
...<br />
		<br /><a href="http://www.cens.com/cens/html/en/supplier/supplier_home_6882.html">RE-ATLANTIS ENTERPRISE CO., LTD.</a>
		</td></tr></table>]]></description>
		<link>http://www.cens.com/cens/html/en/product/product_main_76926.html</link>
		<author>www.CENS.com</author>
	</item>

			
	<item>
		<pubDate>Tue, 14 Dec 2010 14:15:16 +0800</pubDate>
		<category domain='Inspecting/Measuring Instrument and Parts'>Inspecting/Measuring Instrument and Parts</category>
		<title>Web Gauging Solutions</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/19861/product/94452/SML.jpg" border="0"></td><td valign=top>
		<b><a href="http://www.cens.com/cens/html/en/product/product_main_94452.html">Web Gauging Solutions</a></b><br />
		Model: Mark lll<br />		
		
		Web Gauging Solutions - Thermo Fisher Scientific<br />
		<br /><a href="http://www.cens.com/cens/html/en/supplier/supplier_home_19861.html">JOYS LIFE INTERNATIONAL CO., LTD.</a>
		</td></tr></table>]]></description>
		<link>http://www.cens.com/cens/html/en/product/product_main_94452.html</link>
		<author>www.CENS.com</author>
	</item>

			
	<item>
		<pubDate>Fri, 19 Nov 2010 17:16:55 +0800</pubDate>
		<category domain='Balancing Machines'>Balancing Machines</category>
		<title>Digital Micro-computerized Vertical Balancing Machine</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/14534/product/93737/SML.jpg" border="0"></td><td valign=top>
		<b><a href="http://www.cens.com/cens/html/en/product/product_main_93737.html">Digital Micro-computerized Vertical Balancing Machine</a></b><br />
		Model: THM-311<br />		
		
		Our balancer is specially-designed for dyamic balance detection and correction of wheels, fly wheels, gears,emery wheels, clutches, fan blades, ceilin...<br />
		<br /><a href="http://www.cens.com/cens/html/en/supplier/supplier_home_14534.html">TZUNG HSIN TECHNOLOGY CO., LTD.</a>
		</td></tr></table>]]></description>
		<link>http://www.cens.com/cens/html/en/product/product_main_93737.html</link>
		<author>www.CENS.com</author>
	</item>

			
	<item>
		<pubDate>Thu, 14 Oct 2010 10:41:50 +0800</pubDate>
		<category domain='Inspecting/Measuring Instrument and Parts'>Inspecting/Measuring Instrument and Parts</category>
		<title>X-Ray Fluorescence Coating Thickness Tester</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/11884/product/93185/SML.jpg" border="0"></td><td valign=top>
		<b><a href="http://www.cens.com/cens/html/en/product/product_main_93185.html">X-Ray Fluorescence Coating Thickness Tester</a></b><br />
		Model: COSMOS-2X<br />		
		
		
		<br /><a href="http://www.cens.com/cens/html/en/supplier/supplier_home_11884.html">TEN BILLION TECHNOLOGY CO., LTD.</a>
		</td></tr></table>]]></description>
		<link>http://www.cens.com/cens/html/en/product/product_main_93185.html</link>
		<author>www.CENS.com</author>
	</item>

			
	<item>
		<pubDate>Thu, 22 Jul 2010 09:07:38 +0800</pubDate>
		<category domain='Gauges'>Gauges</category>
		<title>Curvature Gauge</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/19572/product/88277/SML.jpg" border="0"></td><td valign=top>
		<b><a href="http://www.cens.com/cens/html/en/product/product_main_88277.html">Curvature Gauge</a></b><br />
				
		
		* Acrylic ruler for simple, quick and convenient measurement, ideal QC tool<br />
		<br /><a href="http://www.cens.com/cens/html/en/supplier/supplier_home_19572.html">WEIDER PRECISION INDUSTRIAL CO., LTD.</a>
		</td></tr></table>]]></description>
		<link>http://www.cens.com/cens/html/en/product/product_main_88277.html</link>
		<author>www.CENS.com</author>
	</item>

			
	<item>
		<pubDate>Mon, 29 Mar 2010 14:53:40 +0800</pubDate>
		<category domain='Work Lamp'>Work Lamp</category>
		<title>AC / DC Rechargeable LED Work Lamp</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/19553/product/83819/SML.jpg" border="0"></td><td valign=top>
		<b><a href="http://www.cens.com/cens/html/en/product/product_main_83819.html">AC / DC Rechargeable LED Work Lamp</a></b><br />
		Model: ED-057<br />		
		
		Dedicated, AC / DC rechargeable light<br />
		<br /><a href="http://www.cens.com/cens/html/en/supplier/supplier_home_19553.html">EADERN INTERNATIONAL CO., LTD.</a>
		</td></tr></table>]]></description>
		<link>http://www.cens.com/cens/html/en/product/product_main_83819.html</link>
		<author>www.CENS.com</author>
	</item>

			
	<item>
		<pubDate>Fri, 12 Feb 2010 14:48:27 +0800</pubDate>
		<category domain='Gauges'>Gauges</category>
		<title>Feeler Gauge</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/8283/product/81431/SML.jpg" border="0"></td><td valign=top>
		<b><a href="http://www.cens.com/cens/html/en/product/product_main_81431.html">Feeler Gauge</a></b><br />
				
		
		
		<br /><a href="http://www.cens.com/cens/html/en/supplier/supplier_home_8283.html">YOUNG SON INTERNATIONAL CO., LTD.</a>
		</td></tr></table>]]></description>
		<link>http://www.cens.com/cens/html/en/product/product_main_81431.html</link>
		<author>www.CENS.com</author>
	</item>

			
	<item>
		<pubDate>Wed, 23 Dec 2009 14:34:21 +0800</pubDate>
		<category domain='Inspecting/Measuring Instrument and Parts'>Inspecting/Measuring Instrument and Parts</category>
		<title>Refrigerant Gauges</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/1571/product/77646/SML.jpg" border="0"></td><td valign=top>
		<b><a href="http://www.cens.com/cens/html/en/product/product_main_77646.html">Refrigerant Gauges</a></b><br />
		Model: F-A<br />		
		
		Dry, Bottom connection
Φ2-3/4" dial
1/8" NPT connection
Steel or plastic case (red / blue)<br />
		<br /><a href="http://www.cens.com/cens/html/en/supplier/supplier_home_1571.html">B2B INDUSTRIAL CO., LTD.</a>
		</td></tr></table>]]></description>
		<link>http://www.cens.com/cens/html/en/product/product_main_77646.html</link>
		<author>www.CENS.com</author>
	</item>

			
	<item>
		<pubDate>Tue, 16 Sep 2008 09:52:57 +0800</pubDate>
		<category domain='Work Lamp'>Work Lamp</category>
		<title>Work lights</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/12237/product/59659/SML.jpg" border="0"></td><td valign=top>
		<b><a href="http://www.cens.com/cens/html/en/product/product_main_59659.html">Work lights</a></b><br />
				
		
		Our ‘Quartz halogen work light’ and ‘Fluorescent work light’ are suitable for various lighting applications: such as     
●Machine tools
●Industrial...<br />
		<br /><a href="http://www.cens.com/cens/html/en/supplier/supplier_home_12237.html">FRANK PHOENIX INTERNATIONAL CORP.</a>
		</td></tr></table>]]></description>
		<link>http://www.cens.com/cens/html/en/product/product_main_59659.html</link>
		<author>www.CENS.com</author>
	</item>

			
	<item>
		<pubDate>Thu, 3 Jul 2008 09:21:18 +0800</pubDate>
		<category domain='Work Lamp'>Work Lamp</category>
		<title>Working Lamp</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/17563/product/56494/SML.jpg" border="0"></td><td valign=top>
		<b><a href="http://www.cens.com/cens/html/en/product/product_main_56494.html">Working Lamp</a></b><br />
				
		
		LED luminaire<br />
		<br /><a href="http://www.cens.com/cens/html/en/supplier/supplier_home_17563.html">NINGBO NEWSTAR SPARK PLUG CO., LTD</a>
		</td></tr></table>]]></description>
		<link>http://www.cens.com/cens/html/en/product/product_main_56494.html</link>
		<author>www.CENS.com</author>
	</item>

			
	<item>
		<pubDate>Wed, 14 May 2008 11:04:35 +0800</pubDate>
		<category domain='Inspecting/Measuring Instrument and Parts'>Inspecting/Measuring Instrument and Parts</category>
		<title>3-D Scanners</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/17237/product/54121/SML.jpg" border="0"></td><td valign=top>
		<b><a href="http://www.cens.com/cens/html/en/product/product_main_54121.html">3-D Scanners</a></b><br />
				
		
		
		<br /><a href="http://www.cens.com/cens/html/en/supplier/supplier_home_17237.html">PIN SHUO INDUSTRIAL CO., LTD.</a>
		</td></tr></table>]]></description>
		<link>http://www.cens.com/cens/html/en/product/product_main_54121.html</link>
		<author>www.CENS.com</author>
	</item>

			
	<item>
		<pubDate>Thu, 3 Apr 2008 10:37:35 +0800</pubDate>
		<category domain='Profile Projectors'>Profile Projectors</category>
		<title>Photoelectric Parts</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/16475/product/50974/SML..jpg" border="0"></td><td valign=top>
		<b><a href="http://www.cens.com/cens/html/en/product/product_main_50974.html">Photoelectric Parts</a></b><br />
				
		
		Spherical/non-spherical LED cavities positioning for sphericity, concentricity, and verticality:  Within 0.001mm<br />
		<br /><a href="http://www.cens.com/cens/html/en/supplier/supplier_home_16475.html">FUI JET TECH CO., LTD.</a>
		</td></tr></table>]]></description>
		<link>http://www.cens.com/cens/html/en/product/product_main_50974.html</link>
		<author>www.CENS.com</author>
	</item>

			
	<item>
		<pubDate>Mon, 7 Jan 2008 14:59:28 +0800</pubDate>
		<category domain='Gauges'>Gauges</category>
		<title>Pentration Gages</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/5797/product/43848/SML.jpg" border="0"></td><td valign=top>
		<b><a href="http://www.cens.com/cens/html/en/product/product_main_43848.html">Pentration Gages</a></b><br />
		Model: Phillips、 Pozi recessed、 Square recessed<br />		
		
		
		<br /><a href="http://www.cens.com/cens/html/en/supplier/supplier_home_5797.html">FASCON CORPORATION</a>
		</td></tr></table>]]></description>
		<link>http://www.cens.com/cens/html/en/product/product_main_43848.html</link>
		<author>www.CENS.com</author>
	</item>

			
	<item>
		<pubDate>Tue, 11 Sep 2007 16:34:10 +0800</pubDate>
		<category domain='Work Lamp'>Work Lamp</category>
		<title>Pl Lamp</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/14807/product/40733/SML.jpg" border="0"></td><td valign=top>
		<b><a href="http://www.cens.com/cens/html/en/product/product_main_40733.html">Pl Lamp</a></b><br />
		Model: P1090431 / P1090434<br />		
		
		
		<br /><a href="http://www.cens.com/cens/html/en/supplier/supplier_home_14807.html">YUAN TSU PRECISION CO., LTD.</a>
		</td></tr></table>]]></description>
		<link>http://www.cens.com/cens/html/en/product/product_main_40733.html</link>
		<author>www.CENS.com</author>
	</item>

			
	<item>
		<pubDate>Wed, 4 Jul 2007 14:58:00 +0800</pubDate>
		<category domain='Inspecting/Measuring Instrument and Parts'>Inspecting/Measuring Instrument and Parts</category>
		<title>Leakage Test Machine</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/2378/product/38068/SML.jpg" border="0"></td><td valign=top>
		<b><a href="http://www.cens.com/cens/html/en/product/product_main_38068.html">Leakage Test Machine</a></b><br />
				
		
		
		<br /><a href="http://www.cens.com/cens/html/en/supplier/supplier_home_2378.html">SUNNY ENTERPRISES CO., LTD.</a>
		</td></tr></table>]]></description>
		<link>http://www.cens.com/cens/html/en/product/product_main_38068.html</link>
		<author>www.CENS.com</author>
	</item>

			
	<item>
		<pubDate>Tue, 26 Jun 2007 11:05:48 +0800</pubDate>
		<category domain='Inspecting/Measuring Instrument and Parts'>Inspecting/Measuring Instrument and Parts</category>
		<title>Inspecting/Measuring Instrument and Parts</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/14358/product/37870/SML.jpg" border="0"></td><td valign=top>
		<b><a href="http://www.cens.com/cens/html/en/product/product_main_37870.html">Inspecting/Measuring Instrument and Parts</a></b><br />
				
		
		
		<br /><a href="http://www.cens.com/cens/html/en/supplier/supplier_home_14358.html">SICK OPTIC ELECTRONIC CO., LTD.</a>
		</td></tr></table>]]></description>
		<link>http://www.cens.com/cens/html/en/product/product_main_37870.html</link>
		<author>www.CENS.com</author>
	</item>

			
	<item>
		<pubDate>Fri, 13 Apr 2007 08:44:44 +0800</pubDate>
		<category domain='Inspecting/Measuring Instrument and Parts'>Inspecting/Measuring Instrument and Parts</category>
		<title>Level Meter</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/10314/product/34045/SML.jpg" border="0"></td><td valign=top>
		<b><a href="http://www.cens.com/cens/html/en/product/product_main_34045.html">Level Meter</a></b><br />
		Model: SD-103<br />		
		
		Level Meter<br />
		<br /><a href="http://www.cens.com/cens/html/en/supplier/supplier_home_10314.html">FLASH STAR INDUSTRIAL CO., LTD.</a>
		</td></tr></table>]]></description>
		<link>http://www.cens.com/cens/html/en/product/product_main_34045.html</link>
		<author>www.CENS.com</author>
	</item>

			
	<item>
		<pubDate>Thu, 12 Apr 2007 14:23:46 +0800</pubDate>
		<category domain='Gauges'>Gauges</category>
		<title>Length Gauges</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/6288/product/33937/SML.jpg" border="0"></td><td valign=top>
		<b><a href="http://www.cens.com/cens/html/en/product/product_main_33937.html">Length Gauges</a></b><br />
		Model: 812<br />		
		
		Length gauges from HEIDENHAIN feature integral guide ways for the plunger. They are used to monitor measuring equipment, in industrial metrology and a...<br />
		<br /><a href="http://www.cens.com/cens/html/en/supplier/supplier_home_6288.html">HEIDENHAIN ENTERPRISE CO., LTD.</a>
		</td></tr></table>]]></description>
		<link>http://www.cens.com/cens/html/en/product/product_main_33937.html</link>
		<author>www.CENS.com</author>
	</item>

			
	<item>
		<pubDate>Wed, 4 Apr 2007 15:56:34 +0800</pubDate>
		<category domain='Inspecting/Measuring Instrument and Parts'>Inspecting/Measuring Instrument and Parts</category>
		<title>Inspecting/ Measuring Instruments</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/13789/product/28234/SML.jpg" border="0"></td><td valign=top>
		<b><a href="http://www.cens.com/cens/html/en/product/product_main_28234.html">Inspecting/ Measuring Instruments</a></b><br />
		Model: NEXIV VMR-6555<br />		
		
		
		<br /><a href="http://www.cens.com/cens/html/en/supplier/supplier_home_13789.html">LIN TRADING CO., LTD.</a>
		</td></tr></table>]]></description>
		<link>http://www.cens.com/cens/html/en/product/product_main_28234.html</link>
		<author>www.CENS.com</author>
	</item>

			
	<item>
		<pubDate>Tue, 13 Feb 2007 10:08:04 +0800</pubDate>
		<category domain='Inspecting/Measuring Instrument and Parts'>Inspecting/Measuring Instrument and Parts</category>
		<title>Inspecting/ Measuring Instrument and Parts</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/14230/product/31085/SML.jpg" border="0"></td><td valign=top>
		<b><a href="http://www.cens.com/cens/html/en/product/product_main_31085.html">Inspecting/ Measuring Instrument and Parts</a></b><br />
				
		
		Cnc tooling of notebook clamping the work-piece when milling, drilling, tapping on cnc machine.<br />
		<br /><a href="http://www.cens.com/cens/html/en/supplier/supplier_home_14230.html">TUNG HAI ELECTRONIC CO., LTD.</a>
		</td></tr></table>]]></description>
		<link>http://www.cens.com/cens/html/en/product/product_main_31085.html</link>
		<author>www.CENS.com</author>
	</item>

			
	<item>
		<pubDate>Mon, 11 Sep 2006 15:30:00 +0800</pubDate>
		<category domain='Inspecting/Measuring Instrument and Parts'>Inspecting/Measuring Instrument and Parts</category>
		<title>Grinder Balancer &amp; Monitor Built in Grinding Machines</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/product/pic/03089008/04_sml.jpg" border="0"></td><td valign=top>
		<b><a href="http://www.cens.com/cens/html/en/product/product_main_5730.html">Grinder Balancer &amp; Monitor Built in Grinding Machines</a></b><br />
		Model: KGB-2005<br />		
		
		-Easily set up , Easily learn &amp; operate.  
-Be able to be mounted on grinding machine
 (one by one type). 
-Be able to show balancing condition...<br />
		<br /><a href="http://www.cens.com/cens/html/en/supplier/supplier_home_869.html">KINIK COMPANY</a>
		</td></tr></table>]]></description>
		<link>http://www.cens.com/cens/html/en/product/product_main_5730.html</link>
		<author>www.CENS.com</author>
	</item>

			
	<item>
		<pubDate>Mon, 11 Sep 2006 15:30:00 +0800</pubDate>
		<category domain='Inspecting/Measuring Instrument and Parts'>Inspecting/Measuring Instrument and Parts</category>
		<title>Fesktop autamatic image-detecting machine</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/product/pic/12802770/02_sml.jpg" border="0"></td><td valign=top>
		<b><a href="http://www.cens.com/cens/html/en/product/product_main_4157.html">Fesktop autamatic image-detecting machine</a></b><br />
				
		
		High-precision and measurement-grade CCD is used for quick and accuratemeasurement.  
 SPC analyzing
 Inspection report printout
 QC labor Savings ...<br />
		<br /><a href="http://www.cens.com/cens/html/en/supplier/supplier_home_1459.html">DE HUNG EN ENTERPRISE CO., LTD.</a>
		</td></tr></table>]]></description>
		<link>http://www.cens.com/cens/html/en/product/product_main_4157.html</link>
		<author>www.CENS.com</author>
	</item>

			
	<item>
		<pubDate>Mon, 11 Sep 2006 15:30:00 +0800</pubDate>
		<category domain='Inspecting/Measuring Instrument and Parts'>Inspecting/Measuring Instrument and Parts</category>
		<title>LINEAR WIRE POTENTIOMETER</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/product/pic/23606867/hps_m1_p600_sml.jpg" border="0"></td><td valign=top>
		<b><a href="http://www.cens.com/cens/html/en/product/product_main_6034.html">LINEAR WIRE POTENTIOMETER</a></b><br />
		Model: HPS<br />		
		
		The measuring range for linear wire potentiometer is from 800 ~ 8000 mm,there are three signal mode: resistance 5KΩ, 0-5V/0-10V and4-20mA.<br />
		<br /><a href="http://www.cens.com/cens/html/en/supplier/supplier_home_3671.html">HONTKO CO., LTD.</a>
		</td></tr></table>]]></description>
		<link>http://www.cens.com/cens/html/en/product/product_main_6034.html</link>
		<author>www.CENS.com</author>
	</item>

			
	<item>
		<pubDate>Mon, 11 Sep 2006 15:30:00 +0800</pubDate>
		<category domain='Inspecting/Measuring Instrument and Parts'>Inspecting/Measuring Instrument and Parts</category>
		<title>Roundness Measuring Machine</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/product/pic/52754520/02_sml.jpg" border="0"></td><td valign=top>
		<b><a href="http://www.cens.com/cens/html/en/product/product_main_19383.html">Roundness Measuring Machine</a></b><br />
		Model: HWF-C/CJ/CM/CJM<br />		
		
		Roundness Measuring Machine<br />
		<br /><a href="http://www.cens.com/cens/html/en/supplier/supplier_home_4732.html">HOLD WELL INDUSTRIAL CO., LTD.</a>
		</td></tr></table>]]></description>
		<link>http://www.cens.com/cens/html/en/product/product_main_19383.html</link>
		<author>www.CENS.com</author>
	</item>

			
	<item>
		<pubDate>Mon, 11 Sep 2006 15:30:00 +0800</pubDate>
		<category domain='Inspecting/Measuring Instrument and Parts'>Inspecting/Measuring Instrument and Parts</category>
		<title>OPTICAL EDGE FINDER</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/product/pic/84956387/003_sml.jpg" border="0"></td><td valign=top>
		<b><a href="http://www.cens.com/cens/html/en/product/product_main_10292.html">OPTICAL EDGE FINDER</a></b><br />
		Model: SOE<br />		
		
		•	NOT NECESSARY TO ROTATE WHILE MEASURING.  
•	QUICKLY LOCATE WORK EDGES.  
•	SAVE TIME TO FIND POSITIONS, FOR MILLING MACHINE, JIG BORERS, AND OTHE...<br />
		<br /><a href="http://www.cens.com/cens/html/en/supplier/supplier_home_6601.html">LI-HSUN INDUSTRIAL CO., LTD.</a>
		</td></tr></table>]]></description>
		<link>http://www.cens.com/cens/html/en/product/product_main_10292.html</link>
		<author>www.CENS.com</author>
	</item>

			
	<item>
		<pubDate>Mon, 11 Sep 2006 15:30:00 +0800</pubDate>
		<category domain='Inspecting/Measuring Instrument and Parts'>Inspecting/Measuring Instrument and Parts</category>
		<title>Dual Function Infrared Thermometer</title>
		<description><![CDATA[<table><tr><td><img src="http://www.cens.com/cens/supplier/10734/product/25865/SML.jpg" border="0"></td><td valign=top>
