Type Specification:  
Injection System

Machine Type

Unit TA-1.5S TA-1.8S TA-1.8ST TA-2.5ST-S TA-3.0ST-S TA-4.0ST-S TA-5.0ST-S TA-6.0ST-S TA-8.0ST-S
Screw Diameter mm 22 25 25 28 28 28 30 32 32 34 36 40 40 45 40 48 48 55
Injection pressure kg/cm2 1650 1480 1650 1480 1480 1230 1580 1430 1902 2012 2160 1650 1880 1520 1980 1720 1680 2030
Max. shot Weight (Ps) g 40 48 48 55 48 55 78 90 100 110 120 130 130 160 130 180 180 250
Injection Rate cm/sec 30 35 35 40 35 40 46 52 56 60 66 74 48 82 82 72 70 72
Screw Stroke mm 110 110 110 125 135 135 140 140 150
Screw Speed RPM 10-150 10-190 10-190 10-200 10-250 315 10-350 10-400 10-400

Number of Temperture Control

zone 2 2 2 3 (+1) 3 (+1) 3 (+1) 4 (+1) 4 (+1) 4 (+1)
Material Hopper Capacity L 12 12 12 12 15 15 15 15 15

Clamping System

Clamping Force Ton 14 19 19 30 40 55 70 90 110
Opening Force Ton 6 8 8 10 20 25 25 25 25
Platen Size mm 440/280 493/310 490/310 550/390 580/490 650/510 680/510 720/520 830/580
Distance Between Tie Bar mm 265 290 310 370 405 470 490 530 570
Min. Mold Height mm 80/40 80/40 100/40 150/70 200/75 200/150 250/200 250/200 250/300
Opening Stroke mm 180 180 180 180 200 200 220 220 250
Max. Open Daylight mm 260/220 260/220 280/220 330/245 400/275 400/350 470/420 470/420 500/550
Ejector Force kg 1800 1800 1800 1800 2000 2500 2500 2500 2500
Ejector Stroke mm 35 35 35 35 35 35/120(S) 35/120(S) 35/120(S) 35/120(S)

Hydraulic
&
Electricsystem

Max. Hydraulic Pressure kg/cm 110 140 140 140 140 140 160 160 160
Pump Output L/min 20 30 30 30 39 39(47) 47(53) 53(65) 90
Oil Tank Capacity L 80 90 90 100 120 140 150 160 200
Cooling Water Consumption L 400 400 400 600 800 900 1200 1200 1200
Pump Motor Power hp 3 5 5 5 7.5 10 15 15/20 25/30
Barrel Heating Power kw 2.4 2.4 2.4 28 3.0 3.5 4.5 4.5 5.5
Total Wattage kw 4.6 6.5 6.5 7 9 12 19 23 28
Others Machine Weight kg 900 1050 1050 1250 1600 1800 2200 2500 2800
Machine Dimensions cm 120x90x230 130x95x230 130x95x230 140x100x230 450x110x240 150x120x240 150x120x250 160x130x250 190x145x270
Shipping Weight kg 1050 1200 1250 1450 1800 1950 2500 2750 3100

 

    Optional Accessories: