×
CNC Surface & Profile Grinder(Saddle series)
- Model:*JL-4080CNC-344
| Model | JL-4080CNC-340 | JL-4080CNC-341(Longwise Grinding) | JL-4080CNC-344(Creep Feed CNC Grinder) | |||
|---|---|---|---|---|---|---|
| General Capaity | ||||||
| Table size (WxL)(mm) | 400x800 | 400x800 | 400x800 | |||
| Max. Stroke (WxL)(mm) | 480x1100 | 430x1100 | 480x1100 | |||
| Surface of Magnetic (WxL) (mm) | 400x800 | 400x800 | 400x800 | |||
| Max. distance from center of Spindle to table(mm) | 600 | 650 | 600 | |||
| Max. tableload (electro magnetic chuck is included)(Kgs) | 800 | 800 | 800 | |||
| Spindle | ||||||
| Servo motor(Kw) | 18/16 | 11 | 28/39 | |||
| Spindle speed (rpm) | 18/16 | 11 | 28/39 | |||
| Dimension of the wheel | ||||||
| (ODxWxB)(mm) | ø355 x 50 x ø127 | ø355 x 50 x ø127 | ø510 x 50~150 x ø203.2 | |||
| X-LongitudinalMovement | ||||||
| Stroke(mm) | 1100 | Z axis:430 | 1100 | |||
| driven system(mm) | Ball screw | Ball screw | Ball screw | |||
| Servo motor(Kw) | 4.5 (4.1) | 4 | 5 | |||
| Speed(rpm) | 0~20 | 10 | 0~25 | |||
| Guildway | Linear guideway | Linear guideway | Linear guideway | |||
| Y-WheelheadVertical Infeed | ||||||
| Stroke(mm) | 420 | 470 | 345 | |||
| driven system(mm) | Ball screw | Ball screw | Ball screw | |||
| Servo motor(Kw) | 5 | 4 | 5 | |||
| Speed(rpm) | 10 | 10 | 3 | |||
| The Least Input Increment(mm) | 0.001 | 0.001 | 0.001 | |||
| 軌道 | Linear guideway | Linear guideway | Linear guideway | |||
| Z-Cross Movement | ||||||
| Stroke(mm) | 480 | Z axis:1100 | 480 | |||
| driven system(mm) | Ball screw | Ball screw | Ball screw | |||
| Servo motor(Kw) | 3.0 (2.7) | 4 | 5 | |||
| Speed(rpm) | 10 | 20 | 5 | |||
| Guildway | Linear guideway | Linear guideway | Linear guideway | |||
| Grinding Wheel dresser | ||||||
| Dimension of diamond roller (OD x W x B)(option)(mm) | ø100 x max.50 x ø52 | ø100 x max.50 x ø52 | ø100 x max.50 x ø52 | |||
| Speed(rpm) | 5000 | 6000 | 6000 | |||
| Servo motor(Kw) | 0.5 | 0.5 | 3 | |||
| Weight | ||||||
| Machine net weight(Kgs) | 8000 | 9000 | 6000 | |||
| Space Size | ||||||
| Machine floor space(LxWxH)(mm) | ||||||
| (LxWxH)(mm) | 3490 x 3260 x 2355 | 3490 x 3260 x 2355 | 3490 x 3260 x 2355 | |||
| Packing size (L×W×H)(mm) | ||||||
| (LxWxH)(mm) | 3700x2300x2550 | 3700x2780x3050 | 3700x2780x3050 | |||
