×
CNC Profile grinder for grinding Rail & Carriage(Carriage Grinding Machine)
- Model:*JL-20800CNC/JL-30200CNC
| Model | JL-2080CNC | JL-30200CNC |
|---|---|---|
| General Capaity | ||
| Table size (WxL)(mm) | 230*1165 | 230*2250 |
| Max. Stroke (WxL)(mm) | 210*2100 | 400*3100 |
| Surface of Magnetic (WxL) (mm) | 80*1000 | 300*2000 |
| Distance from spindle to table(mm) | - | - |
| Distance from spindle to table (Z axis)(mm) | Min.135 ~ Max.245 | Min.50 ~ Max.220 |
| Y1軸心至工作台邊(主軸斜20度) | Min.151 ~ Max.361 | - |
| Y2軸心至工作台邊(主軸斜20度) | Min.138 ~ Max.348 | - |
| Distance from magnetic chuck to table (mm) | 170 | 110 |
| Spindle | ||
| Number of spindles(mm) | 2 | 2 |
| Spindle type | Direct-drive type | Built-in type |
| outer diameter(mm) | - | ɸ120 |
| motor(Kw) | 2.25 | 10 |
| Spindle speed (rpm) | 1000 ~3600 (grinding wheel max. speed 33m/s) | 40000 |
| Dimension of the wheel | ||
| (ODxWxB))(mm) | ɸ 255*19*ɸ76.2 | Match spindle speed |
| LongitudinalMovement | ||
| Stroke(mm) | 2100 | 3100 |
| Servo motor(Kw) | 4 | 3.3 |
| Table speed(mm/min) | 25 | 25 |
| The Least Input Increment(mm) | 0.001 | 0.001 |
| Gudieway | Linear guideway | Linear guideway |
| WheelheadVertical Infeed | ||
| Stroke(mm) | 210 | 400 |
| Servo motor(Kw) | 1.6 | 1.57 |
| Table speed(mm/min) | 4.5 | 2.14 |
| The Least Input Increment(mm) | 0.001 | 0.001 |
| Gudieway | Linear guideway | Linear guideway |
| Cross Movement | ||
| Stroke(mm) | 110 | 170 |
| Servo motor(Kw) | 3 | 1.48 |
| Table speed(mm/min) | 4.5 | 5 |
| The Least Input Increment(mm) | 0.001 | 0.001 |
| Gudieway | Linear guideway | Linear guideway |
| Grinding Wheel dresser | ||
| Dimension of the wheel (ODxWxB) (mm) | ɸ100* Max.80*ɸ52 | ɸ102* Max.80*ɸ52 |
| Max. Speed (rpm) | 3000 | 6000 |
| Servo motor(Kw) | 1.6 | 1.57 |
| Horizontal secondary spindle | ||
| induction motor | - | 1.5*2 |
| Dimension of the wheel (ODxWxB) (mm) | - | ɸ205*13*ɸ31.75 |
| Weight | ||
| Machine net weight(Kgs) | 14000 | 18000 |
| Space | ||
| Machine floor space(mm) | ||
| (LxWxH)(mm) | 8495*5200*2532 | 6320*2200*2462.2 |
