×
Rotary table series & Carriage(Nano Precision Hydrostatic CNC Grinder)
- Model:*JL-84HCNC/JL-1000HR
| Model | JL-1000HR | |
|---|---|---|
| General Capaity | ||
| Table size(mm) | ɸ1000 | |
| Max. grinding radius(mm) | 510 | |
| Max. distance from center of Spindle to table(mm) | 600 | |
| Surface of Magnetic(diameter * height)(mm) | ɸ1000*120 | |
| Max. tableload (Kg) | 1100 | |
| Servo motor(Kw) | 7.5 | |
| Spindle | ||
| Spindle motor(HP*P) | 15*4P | |
| Speed(rpm) | linear velocity<33M/s | |
| Dimension of the wheel | ||
| (ODxWxB)(mm) | ɸ 405*50* ɸ 127 | |
| Y-WheelheadVertical Infeed | ||
| Stroke(mm) | 470 | |
| Servo motor(Kw) | 2 | |
| Table speed(mm/min) | 750 | |
| The Least Input Increment(mm) | 0.001 | |
| Guilday | Linear guideway | |
| Z-Cross Movement | ||
| Stroke(mm) | 710 | |
| Servo motor(Kw) | 32 | |
| Table speed(mm/min) | 1500 (60Hz)/1250 (50Hz)/2500 setvo | |
| The Least Input Increment(mm) | 0.001 | |
| guideway | double V way | |
| horse power | ||
| total horse power (approx.)(HP) | 50 | |
| Space | ||
| Machine dimension(LxWxH)(mm) | ||
| (LxWxH)(mm) | 3550*4300*2400 | |
| Machine floor space(mm) | ||
| (LxWxH)(mm) | 3550*4330 | |
| Machine dimension(LxWxH)(mm) | ||
| (LxWxH)(mm) | 4500*2290*2550 | |
| Weight | ||
| Machine net weight(Kgs) | 10000 | |
| Packing Weight(Kg) | 10700 | |
