![]() |
WEI MENG INDUSTRIAL CO., LTD. |
Product Information - Monofilament Making Machine
Product Description
Product Name:
Monofilament Making Machine
Model:
TH-SN-C
Detail Specifications
Model | TH-SN-55C | TH-SN-65C | TH-SN-75C | |
Feature | Dia of Filament | 0.1-1m/m | ||
Max Extrusion Output | 55kg/hr | 65kg/hr | 75kg/hr | |
Extruder | Screw Dia | 55m/mø | 65m/mø | 75m/mø |
Screw L/D | 28:1 | 28:1 | 28:1 | |
Screw Material | SACM-1 Steel With Hard Witn Nitrogen Treatment | |||
Cylinder Material | SACM-1 Steel With Hard Witn Nitrogen Treatment | |||
Driving Motor Inverter | 15hp V.S Motor 15hpx6p | 20hp V.S Motor 20hpx6p | 40hp V.S Motor 30hpx6p | |
Heater Capacity | 15kw | 19.5kw | 23kw | |
Die | Nozzle(Holes) | 80-160 | 80-250 | 120-300 |
Control Panel | Type | Conveyor Type | ||
Auto-Thermo Controller | 6points | 6points | 7points | |
Cooling Device | Water Cooling Tank | Made of Stainless Steel | ||
Take-Off Unit A | Driving Motor Inverter | 3hp VS. Motor 3hp | 5hp VS. Motor 5hp | 5hp VS. Motor 5hp |
Take-Off Speed(m/min) | 10~40 | 10~40 | 10~40 | |
Take-Off Roller(Hard-Chrome-Plated Stainless Steel) | 265m/møx8pcs | 265m/møx8pcs | 265m/møx8pcs | |
Press Roller | 1pc | 1pc | 1pc | |
stretching Device | Type | Hot Water Type | ||
Heater Capacity Auto-Thermo Controller | 19kwpoints | 19kwpoints | 19kwpoints | |
Take-Off Unit B | Driving Motor Inverter | 5hp VS. Motor 5hp | 71/2hp VS. Motor 71/2hp | 10hp VS. Motor 10hp |
Take-Off Speed(m/min) | 40~160 | 40~160 | 40~160 | |
Take-Off Roller(Hard-Chrome-Plated Stainless Steel) | 265m/mø×7pcs | 265m/mø×7pcs | 265m/mø×7pcs | |
Electrostatic Oil sump | 1pc | |||
Annealing Device | Type | Hot Air Circulation Type | ||
Length | 4000m/m | 4000m/m | 4000m/m | |
Heater Capacity | 18kw | 20kw | 22kw | |
Auto-Thermo Controller | 2 points | 2 points | 2 points | |
With Blower Motor | 3hp | 3hp | 3hp | |
Take-Off Unit C | Driving Motor Inverter | 5hp VS. Motor 5hp | 5hp VS .Motor 5hp | 71/2hp VS. Motor 71/2hp |
Take-Off Speed(m/min) | 40~160 | 40~160 | 40~160 | |
Take-Off Roller (Hard-Chrome-Plated Stainless Steel) | 265m/møx7pcs | 265m/møx7pcs | 265m/møx7pcs | |
Winding Machine | Type Large Coil Wheel | L8:x12: ø-L14:x14:ø-L14:x17:ø | ||
No. of Spindles | 2 | 2~4 | 2~4 | |
Winding Motor | 20~100kg cm | |||
Traverse Motor | 1hpx1pc 1/4hpx1pc | |||
Waste Roll Drive | Winding Motor | 1pc 30~50kg cm | ||
Dimension | LxWxH(M) | 19.5x3.1x2.5 | 21.5x3.1x2.5 | 21.5x3.1x2.5 |
· Consult the Factory the Customer Specification. | ||||
· Specifications Subject to Change Without Pre-Notification. |
Related Products
Contact Information