PAINT SCRAPER SCRAPER
Detail Specifications / Descriptions
| FULL TANG BLADE | CURVED BLADE | ||
| END CAP (STEEL) | |||
| No. | Size | No. | Size |
| 5812F | 2CM | 5854H | |
| 5813F | 3CM | ||
| 5814F | 4CM | ||
| 5815C | 5CM CHISEL | ||
| 5815F | 5CM | ||
| 5816C | 6CM CHISEL | ||
| 5816F | 6CM | ||
| 5817F | 7CM | ||
| 5818C | 8CM CHISEL | ||
| 5818F | 8CM | ||
| 581AF | 10CM | ||
| 581CF | 12CM | ||
















