HAND SANDERS
Detail Specifications / Descriptions
| No. | Size |
| 8184 | 9 x 3 1/4" 228 x 82mm with soft handle & cam lock |
| 8187 | 9 x 3 1/4" 237 x 82mm with TPR handle |
| 7183 | 11 x 4 1/2" 280 x 108mm with foamed body |
| No. | Size |
| 8184 | 9 x 3 1/4" 228 x 82mm with soft handle & cam lock |
| 8187 | 9 x 3 1/4" 237 x 82mm with TPR handle |
| 7183 | 11 x 4 1/2" 280 x 108mm with foamed body |
| Company: | CIVORD INDUSTRIAL CORP. |
|
|---|---|---|
| Address: | 10F, No. 60, Beining Rd., Songshan Dist., Taipei, Taiwan 105 | |
| Telephone: | 886-2-2577-8876 | |
| Fax: | 886-2-2577-1085 | |
| E-Mail: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
|
| URL: |
www.civord.com |
|