 
					
				Air Master Assy
- Model:
- 234-04125 / MC-828607
- Country of Origin:
- Taiwan
Detail Specifications / Descriptions
					
						
						OEM: 234-04125 / MC-828607
NEW ITEM: 44640-3571/70(SHORT) 44640-3591(LONG) 
OTHER AVAILABLE AIR MASTER ASSY SIZES: 
| PART # | OIL DELIVERY THREAD SIZE | CYL DIA. | INTAKE NOZZLE | IRON BUCKET LENGTH | AIR DUCT | CONTROL INLET | AIR INLET | 
| 234-04125 MC-828607 | M12-1.5 | 26.7m/m | RH | LONG | RH | ||
| 234-04163 MC-894116 | M12-1.5 | 26.7m/m | RH | LONG | RH | 90∘ | 45∘ | 
| 234-04167 MC-894120 | M12-1.5 | 26.7m/m | RH | LONG | RH | 90∘ | 180∘ | 
| 234-04228 MK-321046 | M12-1.5 | 26.7m/m | RH | LONG | RH | NONE | NONE | 
| 234-04263 | M14-1.5 | 26.7m/m | RH | LONG | RH | NONE | NONE | 
| 234-04179 1-47800-428-0 | M14-1.5 | 29.1m/m | RH | LONG | LH | 90∘ | 45∘ | 
| 234-04264 | M14-1.5 | 29.1m/m | RH | LONG | RH | NONE | NONE | 
| 47250-Z2066 | M16-1.5 | 29.1m/m | RH | LONG | RH | 90∘ | 45∘ | 
| 234-04021 47250-Z2010 | M18-1.5 | 29.1m/m | RH | LONG | RH | 90∘ | 45∘ | 
| 234-04516 MC-809625 | M12-1.0 | 26.7m/m | LH | SHORT | RH | 90∘ | 45∘ | 
| 234-04742 MC-894135 | M12-1.0 | 26.7m/m | LH | SHORT | RH | 90∘ | 180∘ | 
| 234-04817 MK-321045 | M12-1.0 | 26.7m/m | LH | SHORT | RH | NONE | NONE | 
| 234-04848 | M12-1.0 | 26.7m/m | LH | SHORT | RH | NONE | NONE | 
| 
 234-04643 MC-815395 | M12-1.5 | 26.7m/m | LH | SHORT | RH | 90∘ | 45∘ | 
| 234-04849 | M12-1.0 | 29.1m/m | LH | SHORT | RH | NONE | NONE | 
| 234-04787 47250-Z2067 | M16-1.5 | 29.1m/m | LH | SHORT | RH | 90∘ | 45∘ | 
| 234-04680 MC-828605 | M12-1.5 | 26.7m/m | RH | SHORT | RH | 90∘ | 180∘ | 
| 234-04735 MC-894127 | M12-1.5 | 26.7m/m | RH | SHORT | RH | 90∘ | 45∘ | 
| 
 234-04782 47250-00Z01 | M16-1.5 | 29.1m/m | RH | SHORT | RH | 90∘ | 180∘ | 
| 1-47800-757-0 | M12-1.5 | 29.1m/m | RH | SHORT | LH | 90∘ | 45∘ | 
| 234-06039 MC-828264 | M12-1.0 | 23.81m/m | UP THE HYD-CLY | LONG | NONE | NONE | NONE | 
| 234-06602 MC-828265 | M12-1.0 | 23.81m/m | MIDDLE | SHORT | NONE | NONE | NONE | 
| 44610-E0120 | M12-1.0 | 43.5m/m | UP THE HYD-CLY | LONG | NONE | NONE | NONE | 
| 44610-E0110 | M12-1.0 | 43.5m/m | UP THE HYD-CYL | SHORT | NONE | NONE | NONE | 


 
								 
								 
								
 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								













