Chair Bases
Detail Specifications / Descriptions
| ITEM | A | D | R |
|---|---|---|---|
| 2001 | 50 | 83.6 | 275 |
| 2002 | 50 | 83.6 | 295.5 |
| 2003 | 50 | 83.6 | 330 |

| ITEM | A | D | R |
|---|---|---|---|
| 2001 | 50 | 83.6 | 275 |
| 2002 | 50 | 83.6 | 295.5 |
| 2003 | 50 | 83.6 | 330 |

| Company: | HOARD GAINER INDUSTRY CO., LTD. |
|
|---|---|---|
| Address: | 77-1 Yunho St., Ta-an Dist., Taipei, Taiwan 106 | |
| Telephone: | 886-2-2369-0909 | |
| Fax: | 886-2-2369-9988 | |
| E-Mail: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
|
| URL: |
www.hoardgainer.com www.hoardgainer.tw www.cens.com/hoardgainer www.cens.com/hoardgainer-1 |
|