cens logo
AIR FLOW SENSOR

AIR FLOW SENSOR

Model:
HENKO-25012
Country of Origin:
China
Material:
plastics and iron
Color:
black

Detail Specifications / Descriptions

INTERCHANGE

SIEMENS 5WK9641
HELLA 8ET 009 142-031
OPEL 836 583
90 530 463

Application
Description Model Year KW HP cc
OPEL ASTRA G Convertible 1.8 16V 03.01 92 125 1796
OPEL ASTRA G Coupe(F07_) 1.8 16V 03.00-10.00 85 116 1796
OPEL ASTRA G Coupe(F07_) 1.8 16V 09.00 92 125 1796
OPEL ASTRA G Estate(F35_) 1.8 16V 09.00 92 125 1796
OPEL ASTRA G Estate(F35_) 1.8 16V 02.98-09.00 85 116 1796
OPEL ASTRA G Estate(F35_) 2.0 16V 02.98 100 136 1998
OPEL ASTRA G Hatchback(F48_,F08_) 1.8 16V 02.98-09.00 85 116 1796
OPEL ASTRA G Hatchback(F48_,F08_) 1.8 16V 09.00 92 125 1796
OPEL ASTRA G Hatchback(F48_,F08_) 2.0 16V 02.98 100 136 1998
OPEL ASTRA G Hatchback(F48_,F08_) 2.0 16V OPC 11.98-09.02 118 160 1998
OPEL ASTRA G Saloon(F69_) 1.8 16V 09.00 92 125 1796
OPEL ASTRA G Saloon(F69_) 1.8 16V 09.98-09.00 85 116 1796
OPEL ASTRA G Saloon(F69_) 2.0 16V 09.98 100 136 1998
OPEL ASTRA H 1.8 03.04 92 125 1796
OPEL ASTRA H Estate 1.8 08.04 92 125 1796
OPEL CORSA C(F08,F68) 1.8 Hatchback 09.00 92 125 1796
OPEL MERIVA 1.8 05.03 92 125 1796
OPEL OMEGA B(25_,26_,27_) 2.2 16V Saloon 09.99-07.03 106 144 2198
OPEL OMEGA B(25_,26_,27_) 2.2 16V Estate 09.99-07.03 106 144 2198
OPEL SIGNUM 1.8 Hatchback 05.03 90 122 1796
OPEL TIGRA Twin Top 1.8 Convertible 06.04 92 125 1796
OPEL VECTRA B(36_) 1.8 I 16V Saloon 10.95-09.00 85 115 1796
OPEL VECTRA B(36_) 1.8 I 16V Saloon 09.00-04.02 92 125 1796
OPEL VECTRA B(31_) 1.8 I 16V Eatate 11.96-09.00 85 115 1796
OPEL VECTRA B(31_) 1.8 I 16V Eatate 09.00-07.03 92 125 1796
OPEL VECTRA B hatchback(38_) 1.8 I 16V 10.95-09.00 85 116 1796
OPEL VETRA B hatchback(38_) 1.8 I 16v 09.00-07.03 92 125 1796
OPEL VECTRA C 1.8 16V Saloon 04.02 90 122 1796
OPEL VECTRA C GTS 1.8 16V Hatchback 08.02 90 122 1796
OPEL ZAFIRA(F75_) 1.8 16V MPV 09.00 92 125 1796
OPEL ZAFIRA(F75_) 1.8 16V MPV 04.99-09.00 85 116 1796
VAUXH ASTRA MK IV Convertilbe 1.8 16V 03.01 92 125 1796
VAUXH ASTRA MK IV 1.8 16V Saloon 09.00 92 125 1796
VAUXH ASTRA MK IV 1.8 16V Saloon 09.98-09.00 85 116 1796
VAUXH ASTRA Mk IV 2.0 16V Saloon 08.98 100 136 1998
VAUXH ASTRA Mk IV Coupe 1.8 16V 09.00 92 125 1796
VAUXH ASTRA Mk IV Coupe 1.8 16V 03.00-10.00 85 115 1796
VAUXH ASTRA Mk IV Estate 1.8 16V 02.98-09.00 85 116 1796
VAUXH ASTRA Mk IV Estate 1.8 16V 09.00 92 125 1796
VAUXH ASTRA Mk IV Estate 2.0 16V 02.98 100 136 1998
VAUXH ASTRA Mk IV Hatchback 1.8 16V 02.98-09.00 85 116 1796
VAUXH ASTRA Mk IV Hatchback 1.8 16V 09.00 92 125 1796
VAUXH ASTRA Mk IV Hatchback 2.0 16V 02.98 100 136 1998
VAUXH ASTRA Mk II Hatchback 1.8 16V 09.00 92 125 1796
VAUXH MERIVA 1.8 I 16V MPV 05.03 92 125 1796
VAUXH OMEGA 2.2 16V Saloon 09.99 106 144 2198
VAUXH OMEGA Estate 2.2 16V 09.99 106 144 2198
VAUXH TIGRA TwinTop 1.8 convertible 06.04 92 125 1796
VAUXH VECTRA 1.8 I 16V Saloon 09.00 92 125 1796
VAUXH VECTRA 1.8 I 16V Saloon 10.95-09.00 85 116 1796
VAUXH VECTRA Estate 1.8 I 16V 11.96-09.00 85 115 1796
VAUXH VECTRA Estate 1.8 I 16V 09.00 92 125 1796
VAUXH VECTRA Hatchback 1.8 I 16V 10.95-09.00 85 116 1796
VAUXH VECTRA Hatchback 1.8 I 16V 09.00 92 125 1796
VAUXH VECTRA Mk II 1.8 16V Saloon 04.02 90 122 1796
VAUXH VECTRA Mk ii GTS 1.8 16V Hatchback 08.02 90 122 1796
VAUXH ZAFIRA 1.8 16V MPV 09.00 92 125 1796
VAUXH ZAFIRA 1.8 16V MPV 04.99-09.00 85 116 1796

Related Products
Company: HENKO AUTO SPARE PARTS CO., LTD.
Contact Person: James Chen (G. Manager)
Rita Chen (Manager)

Send inquiry to this company