Detail Specifications / Descriptions
| HIGH CARBON STEEL BLADE | S.S. BLADE | ||
| No. | Size | No. | Size |
| 8002-xx | 11 x 4 1/2" | 8002S-xx | 11 x 4 1/2" |
| 8008-xx | 14 x 4" | 8008s-xx | 14 x 4" |
| 8010-xx | 16 x 4" | 8010S-xx | 16 x 4" |
| 8015-xx | 11 x 4 3/4" | 8015S-xx | 11 x 4 3/4" |
| HIGH CARBON STEEL BLADE | S.S. BLADE | ||
| No. | Size | No. | Size |
| 8002-xx | 11 x 4 1/2" | 8002S-xx | 11 x 4 1/2" |
| 8008-xx | 14 x 4" | 8008s-xx | 14 x 4" |
| 8010-xx | 16 x 4" | 8010S-xx | 16 x 4" |
| 8015-xx | 11 x 4 3/4" | 8015S-xx | 11 x 4 3/4" |
| Company: |
CIVORD INDUSTRIAL CORP.
|
|---|---|
| Address: | 10F, No. 60, Beining Rd., Songshan Dist., Taipei, Taiwan 105 |
| Telephone: | 886-2-2577-8876 |
| Fax: | 886-2-2577-1085 |
| E-Mail: |
|
| URL: |
www.civord.com www.cens.com/civord |