Detail Specifications / Descriptions
| CORE PLASTIC HANDLE EXTRUDED ALUM. BACK | ERGONOMIC SOFT HANDLE EXTRUDED ALUM. BACK | ||
| BLUE STEEL BLADE | BLUE STEEL BLADE | ||
| No. | Size | No. | Size |
| 6141 | 8" | 81412 | 8" |
| 6142 | 10" | 81422 | 10" |
| 6143 | 12" | 81432 | 12" |
| CORE PLASTIC HANDLE EXTRUDED ALUM. BACK | ERGONOMIC SOFT HANDLE EXTRUDED ALUM. BACK | ||
| BLUE STEEL BLADE | BLUE STEEL BLADE | ||
| No. | Size | No. | Size |
| 6141 | 8" | 81412 | 8" |
| 6142 | 10" | 81422 | 10" |
| 6143 | 12" | 81432 | 12" |
| Company: |
CIVORD INDUSTRIAL CORP.
|
|---|---|
| Address: | 10F, No. 60, Beining Rd., Songshan Dist., Taipei, Taiwan 105 |
| Telephone: | 886-2-2577-8876 |
| Fax: | 886-2-2577-1085 |
| E-Mail: |
|
| URL: |
www.civord.com www.cens.com/civord |