Detail Specifications / Descriptions
					
						Description:	
MODEL	FL-3060N	FL-3080N	FL-30120N
Swing over bed (mm/inch)	Ø770/30.3"
Swing over cross slide (mm/inch)	Ø480/18.9"
Center height (mm/inch)	385mm/15"
Distance between center (mm/inch)	1500/60"	2000/80"	3000/120"
Width of bed (mm/inch)	480/18.9"
Spindle speeds-4 steps (rpm)	H1: 387~860
H2: 119~386
L1: 54~118
L2: 25~53
Spindle nose	A211 
Spindle bore (mm/inch)	Ø 155/6.1"
Chuck size (inch)	15"
Longitudinal working stroke-Z axis (mm/inch)	1500/60"	2000/80"	3000/120"
Cross slide working stroke-Z axis (mm/inch)	400/15.7"
Topslide width (mm/inch)	140/5.5"
Size of toolpost shank (mm/inch)	32x32 / 1.3"x1.3"
Tailstock diameter (mm/inch)	Ø 105/4.1"
Tailstock travel (mm/inch)	150 / 6"
Tailstock taper	MT6
Spindle motor	20HP	25HP(optional)
Drives (X,Y)	AC SERVO
Rapid traverse X/Z	5/10 m/min (200/400 ipm)
Range of feeds in manual mode	0.01~500 mm/rev
0.004~19.68 in./rev
Coolant pump motor	1/4 HP
Machine weight (kg/lbs)	5400/11800	5900/12980	6700/14740
Packing Measurement	3060N: 3985x2240x2220/157"x88"x87.4"
 	3080N: 4485x2240x2220/176.6"x88"x87.4"
 	30120N: 5485x2240x2220/216"x88"x87.4"
 
MODEL	FL-3560N	FL-3580N	FL-35120N
Swing over bed (mm/inch)	Ø900/35.4"
Swing over cross slide (mm/inch)	Ø 610
Center height (mm/inch)	450mm/17"
Distance between center (mm/inch)	1500/60"	2000/80"	3000/120"
Width of bed (mm/inch)	480/18.9"
Spindle speeds-4 steps (rpm)	H1: 387~860
H2: 119~386
L1: 54~118
L2: 25~53
Spindle nose	A211 
Spindle bore (mm/inch)	Ø 155/6.1"
Chuck size (inch)	15"
Longitudinal working stroke-Z axis (mm/inch)	1500/60"	2000/80"	3000/120"
Cross slide working stroke-Z axis (mm/inch)	400/15.7"
Topslide width (mm/inch)	140/5.5"
Size of toolpost shank (mm/inch)	32x32 / 1.3"x1.3"
Tailstock diameter (mm/inch)	Ø 105/4.1"
Tailstock travel (mm/inch)	150 / 6"
Tailstock taper	MT6
Spindle motor	25HP 	 
Drives (X,Y)	AC SERVO
Rapid traverse X/Z	5/10 m/min (200/400 ipm)
Range of feeds in manual mode	0.01~500 mm/rev
0.004~19.68 in./rev
Coolant pump motor	1/4 HP
Machine weight (kg/lbs)	5600/12320	6160/13420	7100/15620
Packing Measurement