Trade Show Calendar
| No. | Show Name | Show Time | Country | Booth |
|---|---|---|---|---|
| 1 | EQUIP AUTO - La Salon International de Tous Les Equipements Pour Tous Les Vehicules | 2025/10/14-2025/10/18 | France | 1MP013 |
| 2 | AAPEX - Automotive Aftermarket Products Expo | 2023/10/31-2023/11/02 | U.S.A. | NA |
| 3 | Automechanika Shanghai | 2019/12/03-2019/12/06 | China | 2.1A123 |
| 4 | Automechanika Dubai | 2019/06/10-2019/06/12 | U.A.E. | Zaabeel 3, A09 |
| 5 | Automechanika Shanghai | 2018/11/28-2018/12/01 | China | Hall 2 A126 |
| 6 | Automechanika Frankfurt | 2018/09/11-2018/09/15 | Germany | 4.2 P77 |
| 7 | Automechanika Shanghai | 2017/11/29-2017/12/02 | China | Hall 2 Booth A126 |
| 8 | AAPEX - Automotive Aftermarket Products Expo | 2016/11/01-2016/11/03 | U.S.A. | 8323 |
| 9 | AAPEX - Automotive Aftermarket Products Expo | 2015/11/03-2015/11/05 | U.S.A. | 10005 |
| 10 | AAPEX - Automotive Aftermarket Products Expo | 2014/11/04-2014/11/06 | U.S.A. | 8216 |
| 11 | Automechanika Frankfurt | 2014/09/16-2014/09/20 | Germany | Hall: 4.2 Booth No.:M70 |
| 12 | AAPEX - Automotive Aftermarket Products Expo | 2013/11/05-2013/11/07 | U.S.A. | 8322 |
| 13 | AAPEX - Automotive Aftermarket Products Expo | 2012/10/30-2012/11/01 | U.S.A. | 8523 |
| 14 | Automechanika Frankfurt | 2012/09/11-2012/09/16 | Germany | Hall: 4.2 Booth No.: R45 |
| 15 | AAPEX - Automotive Aftermarket Products Expo | 2011/11/01-2011/11/03 | U.S.A. | 8514 |
| 16 | AAPEX - Automotive Aftermarket Products Expo | 2010/11/02-2010/11/04 | U.S.A. | |
| 17 | Automechanika Frankfurt | 2010/09/14-2010/09/19 | Germany | Hall: 4.2 Booth No: R19 |
| Company: | YUNGYUAN FORWARD CO., LTD. | |
|---|---|---|
| Telephone: | 886-2-2988-3902 | |
| Fax: | 886-2-2988-3907 | |
| URL: |
www.yungyuan.com.tw |
|

