Trade Show Calendar
No. | Show Name | Show Time | Country | Booth |
---|---|---|---|---|
1 | SEMA SHOW | 2025/11/04-2025/11/07 | U.S.A. | 72512 |
2 | AAPEX - Automotive Aftermarket Products Expo | 2023/10/31-2023/11/02 | U.S.A. | NA |
3 | Automechanika Frankfurt | 2018/09/11-2018/09/15 | Germany | 4.2 L63 |
4 | 360° Mobility Mega Shows – TAIPEI AMPA、2035 E-MOBILITY TAIWAN | 2018/04/11-2018/04/14 | Taiwan | K0226 |
5 | 360° Mobility Mega Shows – TAIPEI AMPA、2035 E-MOBILITY TAIWAN | 2016/04/06-2016/04/09 | Taiwan | K1328 |
6 | INA PAACE Automechanika Mexico | 2015/07/15-2015/07/17 | Mexico | 4533 |
7 | AAPEX - Automotive Aftermarket Products Expo | 2014/11/04-2014/11/06 | U.S.A. | 8414 |
8 | Automechanika Frankfurt | 2014/09/16-2014/09/20 | Germany | Hall: 4.2 Booth No.:N78 |
9 | AAPEX - Automotive Aftermarket Products Expo | 2013/11/05-2013/11/07 | U.S.A. | 8413 |
10 | AAPEX - Automotive Aftermarket Products Expo | 2012/10/30-2012/11/01 | U.S.A. | 8135 |
11 | Automechanika Frankfurt | 2012/09/11-2012/09/16 | Germany | Hall: 4.2 Booth No.: N33 |
12 | 360° Mobility Mega Shows – TAIPEI AMPA、2035 E-MOBILITY TAIWAN | 2008/04/09-2008/04/12 | Taiwan | J1113 |
Company: | CARICO ENTERPRISE CO., LTD. | |
---|---|---|
Telephone: | 886-2-2276-6545/7 | |
Fax: | 886-2-8992-2408 | |
URL: |
www.carico.com.tw |