Trade Show Calendar
| No. | Show Name | Show Time | Country | Booth |
|---|---|---|---|---|
| 1 | Automechanika Dubai | 2025/12/09-2025/12/11 | U.A.E. | S1, J22 |
| 2 | INA PAACE Automechanika Mexico | 2025/07/16-2025/07/18 | Mexico | 4521 |
| 3 | Automechanika Dubai | 2024/12/10-2024/12/12 | U.A.E. | 1, A40 |
| 4 | Automechanika Frankfurt | 2024/09/10-2024/09/14 | Germany | Hall 9.1 G82 |
| 5 | Automechanika Shanghai | 2023/11/29-2023/12/02 | China | 2.1, B107 |
| 6 | TAPA - Thailand Auto Parts & Accessories Show | 2023/04/05-2023/04/08 | Thailand | P11 |
| 7 | Automechanika Shanghai | 2023/02/15-2023/02/18 | China | 2.1, B107 |
| 8 | Automechanika Shanghai | 2019/12/03-2019/12/06 | China | TBA |
| 9 | TAIPEI AMPA – Taipei Int’l Automobile & Motorcycle Parts & Accessories Show | 2019/04/24-2019/04/27 | Taiwan | K0622 |
| 10 | TAIPEI AMPA – Taipei Int’l Automobile & Motorcycle Parts & Accessories Show | 2018/04/11-2018/04/14 | Taiwan | K1429 |
| 11 | TAPA - Thailand Auto Parts & Accessories Show | 2018/04/05-2018/04/08 | Thailand | V47 |
| 12 | Automechanika Shanghai | 2017/11/29-2017/12/02 | China | Hall 2 Booth A88 |
| 13 | TAIPEI AMPA – Taipei Int’l Automobile & Motorcycle Parts & Accessories Show | 2016/04/06-2016/04/09 | Taiwan | K0124 |
| Company: | TING TENG ENTERPRISE CO., LTD | |
|---|---|---|
| Telephone: | 886-2-2989-2620 | |
| Fax: | 886-2-2984-1015 | |
| URL: |
www.cens.com/tingteng |
|

