Trade Show Calendar
| No. | Show Name | Show Time | Country | Booth |
|---|---|---|---|---|
| 1 | Hong Kong International Lighting Fair (Autumn Edition) | 2023/10/27-2023/10/30 | Hong Kong | 5C-C13 |
| 2 | Hong Kong International Lighting Fair (Autumn Edition) | 2019/10/27-2019/10/30 | Hong Kong | 5C-D19 |
| 3 | Hong Kong International Outdoor and Tech Light Expo | 2019/10/26-2019/10/29 | Hong Kong | 5C-D19 |
| 4 | Hong Kong International Lighting Fair (Autumn Edition) | 2018/10/27-2018/10/30 | Hong Kong | 5C-B36 |
| 5 | Hong Kong International Lighting Fair (Autumn Edition) | 2017/10/27-2017/10/30 | Hong Kong | 5C-B30 |
| 6 | Hong Kong International Lighting Fair (Autumn Edition) | 2016/10/27-2016/10/30 | Hong Kong | 5C-C20 |
| 7 | 2014 Light Middle East | 2014/11/03-2014/11/05 | U.A.E. | |
| 8 | Hong Kong International Lighting Fair (Autumn Edition) | 2014/10/27-2014/10/30 | Hong Kong | 5C-B20 |
| 9 | Light + Building International Trade Fair | 2014/03/30-2014/04/04 | Germany | HALL10.1 - C11M |
| 10 | TILS - Taiwan International Lighting Show | 2014/03/20-2014/03/23 | Taiwan | I0711a |
| 11 | Hong Kong International Lighting Fair (Autumn Edition) | 2013/10/27-2013/10/30 | Hong Kong | 5C-C20 |
| Company: | YAH JUANG ENTERPRISE LTD. | |
|---|---|---|
| Telephone: | 886-2-2981-0978 | |
| Fax: | 886-2-2980-3383 | |
| URL: |
www.yacg.com.tw |
|


