Trade Show Calendar
| No. | Show Name | Show Time | Country | Booth |
|---|---|---|---|---|
| 1 | Hong Kong International Lighting Fair (Autumn Edition) | 2023/10/27-2023/10/30 | Hong Kong | 3E-F20 |
| 2 | Hong Kong International Lighting Fair (Autumn Edition) | 2019/10/27-2019/10/30 | Hong Kong | 3E-F18 |
| 3 | Hong Kong International Outdoor and Tech Light Expo | 2019/10/26-2019/10/29 | Hong Kong | 3E-F18 |
| 4 | Hong Kong International Lighting Fair (Autumn Edition) | 2018/10/27-2018/10/30 | Hong Kong | 3E-F31 |
| 5 | Hong Kong International Lighting Fair (Autumn Edition) | 2017/10/27-2017/10/30 | Hong Kong | GH-A11 |
| 6 | Hong Kong International Lighting Fair (Autumn Edition) | 2016/10/27-2016/10/30 | Hong Kong | 3E-G13 |
| 7 | TILS - Taiwan International Lighting Show | 2015/03/25-2015/03/28 | Taiwan | |
| 8 | Hong Kong International Lighting Fair (Autumn Edition) | 2014/10/27-2014/10/30 | Hong Kong | ED-E18 |
| 9 | TILS - Taiwan International Lighting Show | 2014/03/20-2014/03/23 | Taiwan | |
| 10 | TILS - Taiwan International Lighting Show | 2013/03/26-2013/03/29 | Taiwan |
| Company: | MACRON ASSOCIATE CO. (SUNTROL INC.) | |
|---|---|---|
| Telephone: | 886-4-2270-8357 | |
| Fax: | 886-4-2276-7307 | |
| URL: |
www.macrongroup.com |
|


