Trade Show Calendar
| No. | Show Name | Show Time | Country | Booth |
|---|---|---|---|---|
| 1 | 2019 Taipei AMPA | 2019/04/27-2019/04/27 | Taiwan | Q1416 |
| 2 | TAIPEI AMPA – Taipei Int’l Automobile & Motorcycle Parts & Accessories Show | 2019/04/24-2019/04/27 | Taiwan | K1329 |
| 3 | The 27th Taipei Int''''l Machine Tool Show | 2019/03/04-2019/03/09 | Taiwan | K1329 |
| 4 | TIMTOS | 2019/03/04-2019/03/09 | Taiwan | Q1416 |
| 5 | 2018 AMTEX Asian Machine Tool Exhibition | 2018/07/06-2018/07/09 | India | Hall 11, Booth: TW-3 |
| 6 | TAIPEI AMPA – Taipei Int’l Automobile & Motorcycle Parts & Accessories Show | 2018/04/11-2018/04/14 | Taiwan | B0724 |
| 7 | Taipei AMPA - Taipei International Auto Parts & Accessories Show | 2018/04/11-2018/04/14 | Taiwan | B0724 |
| 8 | TAIPEI AMPA – Taipei Int’l Automobile & Motorcycle Parts & Accessories Show | 2017/04/19-2017/04/22 | Taiwan | B0528 |
| 9 | TIMTOS | 2017/03/07-2017/03/12 | Taiwan | G0627 |
| 10 | TAIPEI AMPA – Taipei Int’l Automobile & Motorcycle Parts & Accessories Show | 2016/04/06-2016/04/09 | Taiwan | A0506 |
| 11 | TAIPEI AMPA – Taipei Int’l Automobile & Motorcycle Parts & Accessories Show | 2014/04/09-2014/04/12 | Taiwan | A0415, A0417 |
| 12 | Taichung Machine Tool Exh. 2013 | 2013/11/07-2013/11/11 | Taiwan | A館 717 、719、721 |
| 13 | TIMTOS | 2013/03/05-2013/03/10 | Taiwan | G0759 |
| 14 | 2012 MAANSHAN Electronic Expo | 2012/11/29-2012/12/01 | China | |
| 15 | EMMA EXPO INDIA | 2012/09/27-2012/09/30 | India | Z2015 |
| 16 | 2012/06/16-2012/06/18 | China | ||
| 17 | 2012/05/18-2012/05/22 | China | ||
| 18 | 2012/04/26-2012/04/29 | China | ||
| 19 | TAPA - Thailand Auto Parts & Accessories Show | 2012/04/26-2012/04/29 | Thailand | Hall: 104 Both No.: Q-35 |
















