Trade Show Calendar
| No. | Show Name | Show Time | Country | Booth |
|---|---|---|---|---|
| 1 | TAIPEI AMPA – Taipei Int’l Automobile & Motorcycle Parts & Accessories Show | 2018/04/11-2018/04/14 | Taiwan | N0426 |
| 2 | Hong Kong International Lighting Fair (Autumn Edition) | 2016/10/27-2016/10/30 | Hong Kong | 5B-B40 |
| 3 | Hong Kong International Lighting Fair (Autumn Edition) | 2014/10/27-2014/10/30 | Hong Kong | 5C-B40 |
| 4 | Hong Kong International Lighting Fair (Autumn Edition) | 2013/10/27-2013/10/30 | Hong Kong | 5C-A40 |
| 5 | Hong Kong International Lighting Fair (Autumn Edition) | 2012/10/27-2012/10/30 | Hong Kong | 5C-B40 |
| 6 | Automechanika Frankfurt | 2012/09/11-2012/09/16 | Germany | Hall: 4.2 Booth No.: R39 |
| 7 | Hong Kong International Lighting Fair (Autumn Edition) | 2011/10/27-2011/10/30 | Hong Kong | 5B-B36 |
| 8 | Tokyo Lighting Fair | 2011/03/08-2011/03/11 | Japan | LF2084 |
| 9 | Hong Kong International Lighting Fair (Autumn Edition) | 2010/10/27-2010/10/30 | Hong Kong | 5C-A32 |
| 10 | Automechanika Frankfurt | 2010/09/14-2010/09/19 | Germany | Hall: 4.2 Booth No: R29 |
| 11 | Automechanika Frankfurt | 2008/09/16-2008/09/21 | Germany | Hall: 4.2 Booth No: R21 |
| 12 | Automechanika Frankfurt | 2006/09/12-2006/09/17 | Germany |
| Company: | TORCH INDUSTRIAL CO., LTD. |
|---|

