Trade Show Calendar
No. | Show Name | Show Time | Country | Booth |
---|---|---|---|---|
1 | Automechanika Shanghai | 2023/11/29-2023/12/02 | China | 2.1, B113 |
2 | AAPEX - Automotive Aftermarket Products Expo | 2023/10/31-2023/11/02 | U.S.A. | J9850 |
3 | Automechanika Dubai | 2023/10/02-2023/10/04 | U.A.E. | SR, L15 |
4 | Taipei AMPA - Taipei International Auto Parts & Accessories Show | 2023/04/12-2023/04/15 | Taiwan | J1312 |
5 | Automechanika Shanghai | 2023/02/15-2023/02/18 | China | 2.1, B113 |
6 | AAPEX - Automotive Aftermarket Products Expo | 2022/11/01-2022/11/03 | U.S.A. | A1181 |
7 | Automechanika Shanghai | 2019/12/03-2019/12/06 | China | 2.1B120 |
8 | AAPEX - Automotive Aftermarket Products Expo | 2019/11/05-2019/11/07 | U.S.A. | 8301 |
9 | Taipei AMPA - Taipei International Auto Parts & Accessories Show | 2019/04/24-2019/04/27 | Taiwan | K0124 |
10 | Automechanika Shanghai | 2018/11/28-2018/12/01 | China | Hall 2 B107 |
11 | AAPEX - Automotive Aftermarket Products Expo | 2018/10/30-2018/11/01 | U.S.A. | 8301 |
12 | Taipei AMPA - Taipei International Auto Parts & Accessories Show | 2018/04/11-2018/04/14 | Taiwan | I1007a |
13 | Automechanika Shanghai | 2017/11/29-2017/12/02 | China | Hall 2 Booth D129 |
14 | AAPEX - Automotive Aftermarket Products Expo | 2017/10/31-2017/11/02 | U.S.A. | 8201 |
15 | Taipei AMPA - Taipei International Auto Parts & Accessories Show | 2016/04/06-2016/04/09 | Taiwan | K1123 |
16 | Taipei AMPA - Taipei International Auto Parts & Accessories Show | 2013/04/10-2013/04/13 | Taiwan | K0006 |
Company: | FASHION AUTO PARTS ENTERPRISE CO., LTD. ![]() |
|
---|---|---|
Address: | No. 216, Section 1, Dabeikeng Street, Longtan District, Taoyuan City 325003 | |
Telephone: | +886-3-479-0123 | |
Fax: | +886-3-479-2727 | |
E-Mail: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
URL: |
www.fst-auto.com |