Trade Show Calendar
| No. | Show Name | Show Time | Country | Booth |
|---|---|---|---|---|
| 1 | AAPEX - Automotive Aftermarket Products Expo | 2025/11/04-2025/11/06 | U.S.A. | C55008 |
| 2 | AAPEX - Automotive Aftermarket Products Expo | 2024/11/05-2024/11/07 | U.S.A. | C55008 |
| 3 | AAPEX - Automotive Aftermarket Products Expo | 2023/10/31-2023/11/02 | U.S.A. | J10051 |
| 4 | AAPEX - Automotive Aftermarket Products Expo | 2022/11/01-2022/11/03 | U.S.A. | A877 |
| 5 | AAPEX - Automotive Aftermarket Products Expo | 2019/11/05-2019/11/07 | U.S.A. | 8321 |
| 6 | TAIPEI AMPA – Taipei Int’l Automobile & Motorcycle Parts & Accessories Show | 2019/04/24-2019/04/27 | Taiwan | L0114 |
| 7 | AAPEX - Automotive Aftermarket Products Expo | 2018/10/30-2018/11/01 | U.S.A. | 8306 |
| 8 | TAIPEI AMPA – Taipei Int’l Automobile & Motorcycle Parts & Accessories Show | 2018/04/11-2018/04/14 | Taiwan | N0114 |
| 9 | Automechanika Frankfurt | 2016/09/13-2016/09/17 | Germany | Hall 4.2 M65 |
| 10 | TAIPEI AMPA – Taipei Int’l Automobile & Motorcycle Parts & Accessories Show | 2016/04/06-2016/04/09 | Taiwan | N0524 |
| 11 | Automechanika Frankfurt | 2014/09/16-2014/09/20 | Germany | Hall: 4.2 Booth No.:M74 |
| 12 | Automechanika Frankfurt | 2012/09/11-2012/09/16 | Germany | Hall: 4.2 Booth No.: N77 |
| 13 | Automechanika Frankfurt | 2010/09/14-2010/09/19 | Germany | Hall: 4.2 Booth No: N75 |
| 14 | Automechanika Frankfurt | 2008/09/16-2008/09/21 | Germany | Hall: 4.2 Booth No: N27 |
| 15 | Automechanika Frankfurt | 2006/09/12-2006/09/17 | Germany |
| Company: | PANKO INDUSTRIAL COPRORATION. | |
|---|---|---|
| Telephone: | 886-2-2501-9251 | |
| Fax: | 886-2-2505-5901 | |
| URL: |
www.pankocorp.com |
|


