A: CLUTCH BOOSTER ASSY A: CLUTCH BOOSTER REPAIR KITS
B: AIR BRAKE ASSY B: AIR BRAKE REPAIR KITS
C: AIRMASTER ASSY C: AIRMASTER REPAIR KITS
D: PISTON & CYLINDER FOR AIRMASTER E: RELAY VALVE ASSY & REPAIR KITS
F: INLET VALVE FOR AIR BRAKE & RELAY VALVE G: PRESSURE REGULATOR & THE OTHERS
H: ASSY CARTRIDGE I: BRAKE CHAMBERS ASSY
J: AIR DRYER REPAIR KITS K: CLUTCH MASTER CYLINDER ASSY
L: SERVO GEARSHIFT ASSY
M: ASSY CABIN SHOCK ABSORBERS
N: CLUTCH SERVO ASSY FOR EUROPEAN TRUCKS O: CLUTCH MASTER CYLINDERS FOR EUROPEAN TRUCKS
P: BRAKE LINING & BRAKE SHOE
  SECTION F: INLET VALVE FOR AIR BRAKE & RELAY VALVE:
SEQ. PARTS NO. DESCRIPTION
UNIT PRICE REMARKS
Size: A x B x C x D (Refer to the Diagram showed on Catalogue)
*** Seq. showed on Catalogue***
1 1-8783341-0 23.8x19.0x32.1x30.5    
2 1-8783342-0 19.6x15.8x28.7x26.6    
3 234-22802 12.0x8.0x28.0x31.5    
4 236-11000 (15.8/14.0/19.0)x(10.0/14.9)x25.0x30.5    
5 241-13306 23.8x19.1x32.3x29.9    
6 241-13307 20.6x15.8x28.9x29.7    
7 241-13312 22.1x19.0x32.3x29.8    
8 241-13313 15.9x12.2x23.3x27.1    
9 241-13314 (23.8/24.8)x19.0x33.1x29.8    
10 241-13315 (20.6/21.6)x15.7x28.7x29.4    
11 241-13318 26.0x19.0x32.2x29.8    
12 243-14101 15.9x12.2x25.0x28.5    
13 243-14104 (15.9/16.9)x12.2x25.0x28.5    
14 243-22002 14.8x11.6x28.0x31.3    
15 282812-1 (17.4/16.5)x14.3x23.7x39.6    
16 45101-Z9525-1 16.9x(13.8/12.0)x26.1x27.3    
17 45101-Z9528-1 19.9x(14.0/12.0)x26.0x27.4    
18 45130-Z9000 21.9x15.9x35.9x29.0    
19 45130-Z9001 15.9x12.6x28.0x27.5    
Size: A x B x C x D (Refer to the Diagram)
20 45143-99003 15.9x12.6x28.0x23.0    
21 45143-Z9008 11.0x7.6x22.5x22.4    
22 45143-Z9017 16.9x(13.8/12.0)x28.7x29.9    
23 45143-Z9018 14.8x11.5x23.5x26.6    
24 45143-Z9019 16.9x13.8x28.6x29.6    
25 45143-Z9100 15.9x12.6x23.5x29.4    
26 45171-99003 24.0x16.8x30.2x30.0    
27 45171-99005 24.0x16.8x30.2x30.0    
28 47313-Z9000 (15.9/14.9)x12.7x22.1x33.3    
29 47904-1090 19.9x(16.0/12.9)x28.8x25.8    
30 47904-1140 15.9x12.6x26.8x27.6    
31 47904-1310 19.9x16.0x29.8x29.0    
32 47904-1780 (13.9/15.0)x10.1x23.8x24.0    
33 47931-1150 15.9x12.6x23.5x29.4    
34 47931-1160 22.1x19.0x32.3x30.6    
35 4.90184-1 (13.9/19.8)x10.6x25.5x34.8    
36 642-15502 (11.0/11.5)x(3.0/1.0)x18.0x24.2    
37 653-10700 16.1x7.1x21.0x6.3    
38 909553-1 24.3x19.0x39.0x28.2    
39 909554-1 19.0x16.0x26.3x28.0    
40 SDC-9001 (9.1/10.1)x4.6x14.0x18.2    
41 SDC-9002 12.9x7.6x18.1x21.2    
42 SDC-9003 26.8x(22.0/17.0)x31.9x26.0    
43 SDC-9004 (23.0/26.5/28.0)x20.0x33.9x29.0    
44 SDC-9005 (16.6/17.4/18.7)x14.3x23.7x33.2    
45 SDC-9006 (20.0/28.0)x15.6x33.2x18.5    
46 SDC-9007 20.0x15.5x31.0x18.5    
47 SDC-9008 23.8x17.9x36.7x14.6    
48 SDC-9009 (15.9/23.4)x12.9x32.0x43.0    
49 SDC-9010 (24.9/27.5)x(21.1/17.2)x31.0x22.5    
50 SDC-9011 (21.9/25.7)x17.6x21.9x44.5    
51 SDC-9012 15.5x10.2x23.0x29.5    
52 SDC-9013 19.9x15.0x29.0x23.0    
53 SDC-9014 19.9x16.0x29.0x37.5    
54 SDC-9015 (14.1/17.2)x8.0x25.5x24.0    
55 SDC-9016 23.9x(16.0/12.0)x35.9x25.5    
56 SDC-9017 12.0x8.0x28.0x22.3    
57 SDC-9018 11.2x4.0x15.4x31.3    
58 SDC-9019 24.0x(16.0/13.0)x32.0x26.0    
59 SDC-9020 (26.0/25.5)x17.5x25.1x39.4    
60 SDC-9021 22.9x(18.0/14.5)x27.5x21.5    
61 SDC-9022 (10.0/22.7/20.0)x8.0x28.0x38.0    
62 SDC-9023 (6.0/10.7)x3.5x13.0x14.2    
63 SDC-9024 (11.0/14.0)x(2.6/0.7)x14.0x11.0    
 
 
▲ TOP
 

Sindaco Automotive Industry Co., Ltd.
No. 233 Kuo Sheng Street, Yung Kang City, Tainan Hsien 710, Taiwan
Tel:+886-6-2530731(Rep) Fax :+886-6-2538609